459 000$
Two or more storey for sale
- 3 Bedrooms
- 1 Bathroom
Description
No data for this section
More information
No data for this sectionBuilding features
Windows
PVC
Foundation
Poured concrete
Siding
Stone
Basement
- 6 feet and over
- Partially finished
Window type
Crank handle
Roofing
Tin
Construction year
1948
Land features
Dimensions
150 P X 300 P
Land area
45000 SF
Driveway
Other
Distinctive features
- No neighbours in the back
- Intergeneration
Proximity
- Daycare centre
- Park - green area
- Elementary school
Parking
Outdoor
Topography
Flat
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Kitchen | 2nd floor | 10x12 P | Floating floor |
Dining room | 2nd floor | 11.6x9.5 P | Floating floor |
Living room | 2nd floor | 12x10 P | Floating floor |
Bathroom | 2nd floor | 6x11 P | Ceramic tiles |
Bedroom | 2nd floor | 9x12 P | Floating floor |
Storage | 2nd floor | 7x4 P | Floating floor |
Bathroom | 1st level/Ground floor | 10.2x11.3 P | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 11.1x10.2 P | Floating floor |
Living room | 1st level/Ground floor | 16.6x10.1 P | Floating floor |
Kitchen | 1st level/Ground floor | 16.0x12.6 P | Floating floor |
Hallway | 1st level/Ground floor | 9.8x6.7 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 21.4x10.0 P | Floating floor |
Solarium | 1st level/Ground floor | 25.7x14.9 P | Wood |
Storage | Basement | 9.6x4.1 P | Concrete |
Home office | Basement | 12.1x10.0 P | Concrete |
Family room | Basement | 19.9x10.2 P | Concrete |
Bedroom | 2nd floor | 9x8.4 P | Floating floor |
Bedroom | 2nd floor | 9x15 P | Floating floor |
Building features
Landscaping
- Land / Yard lined with hedges
- Landscape
Cupboard
Polyester
Heating system
Electric baseboard units
Water supply
Municipality
Equipment available
Central vacuum cleaner system installation
Hearth stove
Wood burning stove
Bathroom / Washroom
- Adjoining to primary bedroom
- Seperate shower
Sewage system
- Purification field
- Septic tank
View
Other
Zoning
Residential
Financial information
Land evaluation
19 800 $
Building evaluation
244 500 $
Municipal taxes (2025)
3 663 $
School taxes (2025)
100 $
Inclusions
N.A.
Exclusions
N.A.
