295 000$
Two or more storey for sale
154 Boul. La Salle, Baie-Comeau
- 5 Bedrooms
- 1 Bathroom
- 1 Water room
Description
No data for this section
More information
No data for this sectionBuilding features
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
- 6 feet and over
- Partially finished
Window type
- Sliding
- Crank handle
Roofing
Asphalt shingles
Construction year
1944
Land features
Driveway
Asphalt
Parking
- Outdoor
- Garage
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 21.1x11.1 P | Floating floor |
| Hallway | 1st level/Ground floor | 7.8x10.4 P | Floating floor |
| Bathroom | 1st level/Ground floor | 3.6x5.2 P | Floating floor |
| Living room | 1st level/Ground floor | 13.0x17.0 P | Wood |
| Hallway | 1st level/Ground floor | 5.1x8.5 P | Wood |
| Bathroom | 2nd floor | 7.2x8.4 P | Floating floor |
| Den | 2nd floor | 9.7x10.6 P | Wood |
| Bedroom | 2nd floor | 11.1x15.7 P | Wood |
| Bedroom | 2nd floor | 13x12.2 P | Wood |
| Bedroom | 2nd floor | 16.3x10.5 P | Floating floor |
| Bedroom | 2nd floor | 11x15.7 P | Floating floor |
| Family room | Basement | 7.10x10.7 P | Concrete |
| Bedroom | Basement | 16.1x18.1 P | Floating floor |
| Storage | Basement | 8.4x12.1 P | Wood |
| Other | Basement | 8.5x11.3 P | Concrete |
Building features
Landscaping
Landscape
Cupboard
Melamine
Water supply
Municipality
Heating energy
- Wood
- Electricity
Equipment available
- Central vacuum cleaner system installation
- Ventilation system
Hearth stove
Wood burning stove
Garage
Detached
Sewage system
Municipal sewer
Financial information
Land evaluation
26 100 $
Building evaluation
177 900 $
Municipal taxes (2026)
1 $
School taxes (2026)
1 $
Inclusions
N.A.
Exclusions
N.A.