349 000$
2 plex for sale
893 - 895 Rue de la Fabrique, Saguenay (La Baie)
- 6 Bedrooms
- 2 Bathrooms
- 5691 SF
Description
No data for this section
More information
No data for this sectionBuilding features
Dimensions
45.9 P X 49.2 P
Foundation
- Concrete block
- Stone
Siding
Wood
Basement
Unfinished
Roofing
Asphalt shingles
Construction year
1895
Land features
Dimensions
49.9 P X 99.5 P
Land area
5691 SF
Proximity
- Daycare centre
- Golf
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Snowmobile trail
- ATV trail
- Public transport
Parking
Outdoor
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7.9x6.1 P | Wood |
| Bedroom | 1st level/Ground floor | 10.9x14.2 P | Wood |
| Living room | 1st level/Ground floor | 10.9x23.6 P | Wood |
| Bedroom | 1st level/Ground floor | 10.8x9.5 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 12.4x17.7 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 12.4x15.3 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.3x10.3 P | Floating floor |
| Laundry room | 1st level/Ground floor | 9.9x8.8 P | Floating floor |
| Bathroom | 1st level/Ground floor | 5.7x3.1 P | Flexible floor coverings |
| Bathroom | 2nd floor | 7.4x9.3 P | Wood |
| Bedroom | 2nd floor | 11.2x12.5 P | Wood |
| Bedroom | 2nd floor | 10.2x9.1 P | Wood |
| Bedroom | 2nd floor | 13x11 P | Wood |
| Workshop | Basement | 20.6x31 P | Concrete |
| Kitchen | 2nd floor | 18.9x10.3 P | Floating floor |
| Living room | 2nd floor | 12.2x21.1 P | Floating floor |
| Bathroom | 2nd floor | 11.5x7.5 P | Ceramic tiles |
| Bedroom | 2nd floor | 13.5x10.3 P | Floating floor |
| Walk-in closet | 2nd floor | 4x11.6 P | Floating floor |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Hearth stove
Wood burning stove
Sewage system
Municipal sewer
Financial information
Land evaluation
58 300 $
Building evaluation
234 100 $
Municipal taxes (2026)
4 227 $
School taxes (2026)
192 $
Annual costs
Energy
4 870 $
Gross annual income (potential)
Residential
25 080 $
Inclusions
N.A.
Exclusions
N.A.