279 000$
Bungalow for sale
322 Rue de la Pente-Douce, Alma
- 6 Bedrooms
- 2 Bathrooms
Description
No data for this section
More information
No data for this sectionBuilding features
Dimensions
13.4 M X 8.01 M
Foundation
Poured concrete
Siding
Brick
Basement
Finished basement
Roofing
Asphalt shingles
Construction year
1963
Land features
Land area
627.1 SM
Driveway
Asphalt
Proximity
- Cegep
- Daycare centre
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
- In carport
- Outdoor
Topography
Sloped
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.5x4 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 15.4x11.4 P | Wood |
| Kitchen | 1st level/Ground floor | 12.6x16.4 P | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 11x12.4 P | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 9.2x5.4 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11.9x10.2 P | Wood |
| Bedroom | 1st level/Ground floor | 9.3x13.5 P | Wood |
| Bedroom | 1st level/Ground floor | 9.2x5.4 P | Wood |
| Workshop | Basement | 10.4x10.2 P | Concrete |
| Other | Basement | 11.7x5.2 P | Ceramic tiles |
| Bedroom | Basement | 10.2x10.5 P | Ceramic tiles |
| Living room | Basement | 10.8x14.9 P | Ceramic tiles |
| Bedroom | Basement | 9.0x9.2 P | Carpet |
| Bedroom | Basement | 9.0x9.6 P | Flexible floor coverings |
| Family room | Basement | 18.2x14.4 P | Ceramic tiles |
| Bathroom | Basement | 8.8x5.4 P | Flexible floor coverings |
Building features
Carport
Attached
Heating system
Air circulation
Water supply
Municipality
Heating energy
Heating oil
Sewage system
Municipal sewer
Financial information
Land evaluation
70 900 $
Building evaluation
132 800 $
Municipal taxes (2026)
2 021 $
School taxes (2025)
143 $
Inclusions
N.A.
Exclusions
N.A.