399 000$
Bungalow for sale
1791 Rue Beauséjour, Saguenay (Jonquière)
- 4 Bedrooms
- 2 Bathrooms
- 517.6 SM
Description
No data for this section
More information
No data for this sectionBuilding features
Foundation
Poured concrete
Siding
- Stone
- Vinyl
Basement
- 6 feet and over
- Partially finished
Roofing
Asphalt shingles
Construction year
1956
Land features
Land area
517.6 SM
Driveway
Asphalt
Distinctive features
No neighbours in the back
Proximity
- Cegep
- Daycare centre
- Golf
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- Alpine skiing
- High school
- Cross-country skiing
- Snowmobile trail
- ATV trail
- Public transport
Parking
Outdoor
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.2x5.1 P | Floating floor |
| Walk-in closet | 1st level/Ground floor | 5.1x5.3 P | Floating floor |
| Living room | 1st level/Ground floor | 13.8x7.8 P | Floating floor |
| Kitchen | 1st level/Ground floor | 14.1x8.9 P | Floating floor |
| Dining room | 1st level/Ground floor | 10.4x8.9 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.8x11.2 P | Floating floor |
| Walk-in closet | 1st level/Ground floor | 4.9x3.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.7x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.7x4.9 P | Ceramic tiles |
| Family room | Basement | 25.4x16.7 P | Floating floor |
| Bedroom | Basement | 9.6x10.9 P | Floating floor |
| Laundry room | Basement | 4.8x9.3 P | Floating floor |
| Other | Basement | 4.9x6.5 P | Floating floor |
| Bathroom | Basement | 9.5x5.4 P | Ceramic tiles |
| Bedroom | Basement | 9.9x10.3 P | Floating floor |
| Walk-in closet | Basement | 5.3x6.1 P | Floating floor |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Pool
- Heated
- Above-ground
Sewage system
Municipal sewer
Financial information
Land evaluation
48 100 $
Building evaluation
193 100 $
Municipal taxes (2026)
3 149 $
School taxes (2026)
153 $
Annual costs
Energy
2 940 $
Inclusions
N.A.
Exclusions
N.A.