379 000$
Two or more storey for sale
522 3e Rue, Saguenay (La Baie)
- 4 Bedrooms
- 3 Bathrooms
- 6499.2 SF
Description
No data for this section
More information
No data for this sectionBuilding features
Foundation
Poured concrete
Siding
Vinyl
Basement
- 6 feet and over
- Finished basement
Roofing
Asphalt shingles
Construction year
1921
Land features
Land area
6499.2 SF
Proximity
- Daycare centre
- Golf
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
Garage
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.1x6.1 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.1x14.1 P | Floating floor |
| Kitchen | 1st level/Ground floor | 14.9x12.6 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 14.9x11.8 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 9.4x9.5 P | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 9.1x13.8 P | Ceramic tiles |
| Bedroom | 2nd floor | 12.8x12.2 P | Floating floor |
| Bedroom | 2nd floor | 11.8x8.9 P | Floating floor |
| Bathroom | 2nd floor | 7.7x6.1 P | Floating floor |
| Primary bedroom | 2nd floor | 12.1x14.3 P | Floating floor |
| Bathroom | Basement | 9.3x8.8 P | Floating floor |
| Family room | Basement | 11.1x18.6 P | Floating floor |
| Living room | Basement | 9.8x7.6 P | Floating floor |
| Workshop | Basement | 14.1x9.2 P | Concrete |
| Storage | Basement | 8.7x8.4 P | Concrete |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Pool
Above-ground
Sewage system
Municipal sewer
Financial information
Land evaluation
54 400 $
Building evaluation
209 800 $
Municipal taxes (2026)
3 183 $
School taxes (2026)
163 $
Annual costs
Energy
3 040 $
Inclusions
N.A.
Exclusions
N.A.